Wiking · Wood-burning stoves
Price on request
The heated area is indicative, for a 2.7 m ceiling and average insulation. The final recommendation is made after a home survey.
Pick what you like — it is added to your enquiry.
Colour & finish
Other options
Finish: Steel body in black or grey
Photo in this finish on request.
Why this model
Specifications
Nominal heat outputNominal heat output The output the appliance is tested at for normal use. Choose for your room by this figure, not by the maximum. | 7 kW |
|---|---|
Output rangeOutput range From the lowest to the highest output. A wide range lets it run gently on mild days. | 4–9 kW |
EfficiencyEfficiency How much of the fuel's energy reaches your room as heat. Higher means less fuel for the same warmth. | 81% |
Energy classEnergy class The EU energy label for room heaters, from A++ to G. It compares appliances of the same kind. | A+ |
| Dimensions (H × W × D) | 1121 × 538 × 460 mm |
|---|---|
WeightWeight Matters for the floor it stands on and for installation. | 136 kg |
| Firebox width | 36.5 cm |
Flue diameterFlue diameter The size of the chimney pipe connection. The chimney has to match it for a safe, steady draught. | Ø150 mm |
|---|---|
Flue outletFlue outlet Where the pipe leaves the appliance (top or rear). It decides how it connects to your chimney. | Top or rear |
Combustion airCombustion air With an outside-air connection the fire takes its air from outdoors, not from your living room: fewer draughts, and suitable for airtight homes. | Optional external combustion air system Ø100 mm, rear or bottom connection |
| Fuel | Wood |
|---|
EmissionsEmissions Pollutants measured in the test (carbon monoxide, nitrogen oxides, gases, fine particles). Lower means cleaner burning. | CO 1193 mg/m³ · NOx 99 mg/m³ · OGC 73 mg/m³ · Particulates 10 mg/m³ |
|---|---|
CertificationsCertifications European test standards the model has passed (e.g. EN 13240 for stoves, EN 13229 for inserts, EN 14785 for pellet) and Ecodesign, the EU efficiency and emission rules in force since 2022. | EN 16510 · EN 16510-2-1:2022 · BImSchV Stufe 2 (Germany) · DEFRA Exempt (UK) · Ecodesign |
Door / glassDoor / glass How the door opens and how the glass is made. A larger glass shows more of the flame. | Cast-iron door with a large glass panel, plus side windows in the body |
|---|---|
| Cladding / colours | Steel body in black or grey |
Technical data from the manufacturer.
Like the Wiking Luma 1 Pedestal?
Ask on WhatsApp, call us or request a quote.
Request a quote
Leave your details and M.A. Fire Place will contact you about this model.
Ask on WhatsAppSame category